MUNDO por año MáX magnitud y víctimas |
| YY | EVENTO c/MAYOR MAGNITUD AÑO |
EVENTO c/MAYOR VICTIMAS AÑO
| |
| 1990 | 16.07 - 7.7º - VIC 001.621 - Isla Luzon, Filipinas | 20.06 - 7.4º - VIC 050.000 - Irán | |
| 1991 |
22.04 - 7.6º - VIC 000.075 - Costa Rica 22.12 - 7.6º - VIC 000.000 - Islas Kuriles | 19.10 - 6.8º - VIC 002.000 - Norte de India | |
| 1992 | 12.12 - 7.8º - VIC 002.519 - Reg Flores, Indonesia | 12.12 - 7.8º - VIC 002.519 - Reg Flores, Indonesia | |
| 1993 | 08.08 - 7.8º - VIC 000.000 - Sur Islas Marianas | 29.09 - 6.2º - VIC 009.748 - India | |
| 1994 | 04.10 - 8.3º - VIC 000.011 - Islas Kuriles | 20.06 - 6.8º - VIC 000.795 - Colombia | |
| 1995 |
30.07 - 8.0º - VIC 000.003 - CA Antofagasta, Chile 09.10 - 8.0º - VIC 000.049 - Costas Jalisco, México | 16.01 - 6.9º - VIC 005.530 - Kobe, Japón | |
| 1996 | 17.02 - 8.2º - VIC 000.166 - Reg Irian Java, Indone | 03.02 - 6.6º - VIC 000.322 - Reg Yunnan, China | |
| 1997 |
14.10 - 7.8º - VIC 000.000 - Sur Islas Fiji 05.12 - 7.8º - VIC 000.000 - Costa E Kamchatka | 10.05 - 7.3º - VIC 001.572 - Norte Irán | |
| 1998 | 25.03 - 8.1º - VIC 000.000 - Reg Islas Ballenas | 30.05 - 6.6º - VIC 004.000 - Fr Afganistán-Tajikistán | |
| 1999 | 20.09 - 7.7º - VIC 002.297 - Taiwán | 17.08 - 7.6º - VIC 017.118 - Turquía | |
| 2000 | 16.11 - 8.0º - VIC 000.002 - Reg Nva Irlanda, PNG | 04.06 - 7.9º - VIC 000.103 - Sur Sumatra, Indonesia | |
| 2001 | 23.06 - 8.4º - VIC 000.138 - CA Sur Perú | 26.01 - 7.7º - VIC 020.023 - India | |
| 2002 | 03.11 - 7.9º - VIC 000.000 - Reg Alaska Central | 25.03 - 6.1º - VIC 001.000 - Afganistán-Hindu Kush | |
| 2003 | 25.09 - 8.3º - VIC 000.000 - Reg Hokkaido, Japón | 26.12 - 6.6º - VIC 031.000 - SE Irán | |
| 2004 | 26.12 - 9.1º - VIC 227.898 - W CA N Sumatra, Indo | 26.12 - 9.1º - VIC 227.898 - W CA N Sumatra, Indon | |
| 2005 | 28.03 - 8.6º - VIC 001.313 - N Sumatra, Indonesia | 08.10 - 7.6º - VIC 080.361 - Cachemira, N Pakistán | |
| 2006 | 15.11 - 8.3º - VIC 000.000 - Islas Kuriles, Rusia | 26.05 - 6.3º - VIC 005.749 - Java, Indonesia | |
| 2007 | 12.09 - 8.5° - VIC 000.025 - Southern Sumatera, Indon | 15.08 - 8.0° - VIC 000.514 - Costa Central de Perú | |
| 2008 | 12.05 - 7.9° - VIC 087,587 - Eastern Sichuan, China | 12.05 - 7.9° - VIC 087,587 - Eastern Sichuan, China | |
| 2009 | 29.09 - 8.1° - VIC 000,192 - Region Islas Samoa | 30.09 - 7.5° - VIC 001,117 - Sur de Sumatra, Indon | |
| 2010 | 27.02 - 8.8° - VIC 000,547 - CA Región del Maule, Chile | 12.01 - 7.0° - VIC 316.000 - Región central Haití | |
| 2011 | 11.03 - 9.1° - VIC 020.352 - Costa Este de Honshu, Jp | 11.03 - 9.1° - VIC 020.352 - Costa Este de Honshu, Jp | |
| 2012 | 11.04 - 8.9° - VIC 000.000 - W Costa Norte Sumatra | 06.02 - 6.7° - VIC 000.113 - Región Negros-Cebu, Fil | |
| 2013 | 24.05 - 8.4º - VIC 000.000 - Esso, Rusia | 24.09 - 7.8º - VIC 000.825 - Awaran, Pakistan | |
| 2014 | 01.04 - 8.2º - VIC 000.000 - Iquique, Chile | 03.08 - 6.1º - VIC 000.615 - Zhaotong, China | |
| 2015 | 16.09 - 8.3º - VIC 000.013 - Canela Baja, Chile | 25.04 - 7.8º - VIC 005.000 - Katmandú, Nepal | |
| 2016 | 16.04 - 7.8º - VIC 000.661 - Manabí, Ecuador | 16.04 - 7.8º - VIC 000.661 - Manabí, Ecuador | |
| 2017 | 07.09 - 8.2º - VIC 000.102 - Chiapas, México | 12.11 - 7.3º - VIC 000.569 - Frontera Iran-Irak | |
| 2018 | 21.08 - 7.3º - VIC 000.000 - Yaguaraparo, Ven | 28.09 - 7.5º - VIC 004.340 - Celebes, Indonesia | |
| 2019 | 26.05 - 8.0º - VIC 000.002 - Lagunas, Perú | 25.11 - 6.4º - VIC 000.052 - Mamurras, Albania | |
| 2020 | 22.07 - 7.8º - VIC 000.000 - Alaska | 30.10 - 7.1º - VIC 000.119 - Turquía / Mar Egeo | |
| 2021 | 28.07 - 8.2º - VIC 000.000 - Perryville, Alaska | 14.08 - 7.2º - VIC 002.248 - Petit Trou-Nippes, Haití | |
| 2022 | 19.09 - 7.7º - VIC 000.005 - Michoacán, México | 21.06 - 6.0º - VIC 001.193 - Jost, Afganistan | |
| 2023 | 06.02 - 7.8 - VIC 060.000 - Desastre en los dos países | 06.02 - 7.8 - VIC 059.556 - Desastre en Turquía y Siria | |
| 2024 | 01.01 - 7.5 - VIC 000.572 - Anamizu, Japón | 01.01 - 7.5 - VIC 000.572 - Anamizu, Japón | |
| 2025 | 29.07 - 8.8 - VIC 001.000 - Krai, Kamchatka, Russia | 28.03 - 7.7 - VIC 005.456 - Satgaing, Birmania | |
| 2026 | -- | -- |
| SISMO24.CL, agradece a las fuentes consultadas, la difusión de sus trabajos "aportan al crecimiento de las personas" [2026] |